Sports Brothers (basketball). Matchup 5 active stats

Fantasy Fun Stuff (active stats)

Sports Brothers

 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Donovan Mitchell 544 168 326 51.5 92 111 82.9 64 80 85 23 6 53 492
2 Pascal Siakam 529 131 281 46.6 80 116 69 30 105 73 17 6 37 372
3 Michael Porter Jr. 494 133 273 48.7 57 67 85.1 49 114 48 12 3 32 372
4 Nikola Vucevic 491 106 214 49.5 22 28 78.6 33 154 55 10 7 27 267
5 Anfernee Simons 398 83 185 44.9 23 27 85.2 42 41 42 8 3 23 231
6 Neemias Queta 327 63 96 65.6 12 21 57.1 0 105 23 6 16 9 138
7 Jake LaRavia 300 42 91 46.2 19 25 76 9 45 24 19 4 11 112
8 Aaron Nesmith 297 52 131 39.7 31 37 83.8 30 46 16 9 2 7 165
9 Malik Monk 282 50 116 43.1 13 15 86.7 21 19 25 12 6 11 134
10 Aaron Wiggins 221 41 92 44.6 6 9 66.7 18 31 18 1 7 9 106
11 Tobias Harris 181 28 66 42.4 16 19 84.2 9 33 17 5 2 7 81
12 Vit Krejci 179 22 39 56.4 1 2 50 18 11 12 4 1 6 63
13 Anthony Davis 150 39 75 52 23 31 74.2 3 51 11 8 6 11 104
14 Jaylon Tyson 85 12 27 44.4 5 6 83.3 7 20 6 6 3 0 36
15 Bobby Portis 64 10 22 45.5 6 8 75 5 16 1 1 0 3 31
16 AJ Green 64 8 17 47.1 0 0 0 8 8 2 1 0 2 24
17 Cam Spencer 41 5 13 38.5 2 3 66.7 5 6 7 2 0 5 17
18 Will Richard 33 2 5 40 1 2 50 1 3 2 1 0 2 6
19 Taurean Prince 31 4 8 50 3 3 100 2 3 1 0 0 0 13
20 Jordan Goodwin 11 0 4 0 0 0 0 0 1 0 0 0 1 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Scottie Barnes 558 130 256 50.8 44 54 81.5 24 129 85 26 30 34 328
2 Zach LaVine 506 114 225 50.7 50 56 89.3 43 50 34 10 2 34 321
3 Draymond Green 461 47 121 38.8 11 19 57.9 25 92 93 14 13 51 130
4 Stephon Castle 415 77 155 49.7 59 85 69.4 12 76 98 22 5 52 225
5 Kon Knueppel 358 80 158 50.6 30 32 93.7 41 65 33 9 4 26 231
6 Jusuf Nurkic 342 37 90 41.1 22 38 57.9 5 126 51 23 6 38 101
7 LaMelo Ball 307 72 183 39.3 42 48 87.5 26 66 93 13 1 36 212
8 Andre Drummond 248 35 64 54.7 12 17 70.6 6 106 7 6 7 11 88
9 Bub Carrington 221 15 47 31.9 10 13 76.9 10 33 31 5 1 24 50
10 Brook Lopez 112 17 47 36.2 2 4 50 13 21 2 3 6 6 49
11 Dylan Harper 89 17 39 43.6 11 12 91.7 4 14 13 2 0 7 49
12 Obi Toppin 83 15 36 41.7 9 9 100 3 20 5 3 0 6 42
13 Marcus Smart 79 9 25 36 6 6 100 3 9 6 3 0 4 27
14 Jeremy Sochan 65 9 21 42.9 3 4 75 2 16 8 1 1 3 23
15 LeBron James 64 12 25 48 2 6 33.3 2 9 20 2 0 3 28
16 Ayo Dosunmu 62 11 23 47.8 5 7 71.4 4 6 5 0 2 3 31
17 Keldon Johnson 53 9 15 60 7 7 100 4 11 1 2 0 1 29
18 Kyle Kuzma 50 3 18 16.7 3 6 50 0 4 4 1 1 2 9
19 Jarred Vanderbilt 45 3 5 60 4 4 100 0 12 3 2 2 2 10
20 Jalen Green 30 11 23 47.8 3 5 60 6 4 4 2 0 2 31
21 Keon Ellis 27 3 9 33.3 0 0 0 1 4 1 1 1 1 7
22 Adem Bona 27 1 2 50 2 4 50 0 8 0 1 5 0 4
23 Josh Okogie 22 0 0 0 1 2 50 0 2 1 2 0 0 1
24 Jeremiah Fears 18 7 10 70 3 3 100 0 0 2 0 0 2 17
25 Matisse Thybulle 5 1 1 100 0 0 0 1 0 1 2 0 0 3
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Devin Booker 603 154 326 47.2 117 133 88 32 71 120 16 6 68 457
2 VJ Edgecombe 561 88 216 40.7 28 38 73.7 30 90 63 19 7 29 234
3 Keyonte George 552 116 267 43.4 104 112 92.9 33 63 115 16 4 54 369
4 Julius Randle 531 135 259 52.1 96 117 82.1 29 117 93 19 3 41 395
5 Russell Westbrook 416 76 171 44.4 27 40 67.5 30 104 100 16 2 46 209
6 Jalen Duren 404 104 154 67.5 79 103 76.7 0 161 29 14 14 33 287
7 Anthony Edwards 379 106 228 46.5 69 82 84.1 37 52 42 18 8 30 318
8 Chet Holmgren 360 83 146 56.8 40 49 81.6 19 96 22 9 20 31 225
9 Christian Braun 324 48 97 49.5 23 29 79.3 6 48 33 9 3 14 125
10 Jabari Smith Jr. 314 54 125 43.2 14 18 77.8 24 65 19 7 9 8 146
11 Kris Dunn 299 28 60 46.7 13 18 72.2 7 28 38 14 4 15 76
12 Jonathan Kuminga 269 44 96 45.8 17 25 68 9 59 27 3 3 23 114
13 Khris Middleton 130 24 50 48 9 12 75 5 24 11 4 0 8 62
14 Dru Smith 103 14 24 58.3 8 9 88.9 3 9 24 9 0 7 39
15 Kris Murray 77 6 18 33.3 4 6 66.7 1 13 4 3 1 5 17
16 Isaac Okoro 60 3 10 30 0 0 0 1 7 4 1 2 1 7
17 Jonathan Isaac 28 3 5 60 0 0 0 1 11 0 0 1 0 7
18 Adem Bona 25 2 4 50 0 0 0 0 6 0 1 3 1 4
19 Mike Conley 24 3 5 60 1 1 100 2 3 7 0 0 2 9
20 Jaylen Wells 24 3 8 37.5 1 1 100 1 2 0 0 0 2 8
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Alperen Sengun 517 113 233 48.5 75 101 74.3 17 140 102 17 13 49 318
2 Jamal Murray 492 115 247 46.6 53 59 89.8 37 65 97 17 5 34 320
3 Payton Pritchard 489 91 203 44.8 29 34 85.3 38 64 68 11 0 22 249
4 De'Andre Hunter 433 92 203 45.3 53 62 85.5 34 72 42 11 3 26 271
5 Shaedon Sharpe 401 115 262 43.9 61 76 80.3 25 70 29 20 3 39 316
6 Jalen Brunson 373 107 229 46.7 63 73 86.3 31 39 72 9 0 30 308
7 Aaron Gordon 369 82 154 53.2 52 60 86.7 28 77 17 10 3 18 244
8 Kristaps Porzingis 262 56 124 45.2 44 51 86.3 16 56 34 5 16 11 172
9 Tre Jones 239 34 71 47.9 32 36 88.9 4 30 42 17 1 14 104
10 Bennedict Mathurin 169 38 75 50.7 44 54 81.5 12 36 11 3 1 13 132
11 Isaiah Joe 152 27 65 41.5 15 17 88.2 20 17 5 2 1 8 89
12 Gary Trent Jr. 150 22 54 40.7 10 15 66.7 13 7 14 7 0 4 67
13 Svi Mykhailiuk 129 17 34 50 0 0 0 9 8 13 1 1 5 43
14 Luke Kornet 121 11 15 73.3 8 10 80 0 29 9 1 5 6 30
15 Ryan Dunn 103 16 32 50 5 5 100 6 16 6 6 3 4 43
16 Miles McBride 91 18 45 40 0 2 0 9 8 6 0 2 1 45
17 AJ Green 87 12 24 50 2 4 50 10 10 2 1 0 2 36
18 Daniss Jenkins 63 17 31 54.8 4 6 66.7 2 5 15 3 0 5 40
19 Buddy Hield 57 11 26 42.3 2 2 100 6 3 5 2 0 4 30
20 Ziaire Williams 45 5 16 31.2 2 4 50 3 5 1 1 1 2 15
21 Chris Boucher 40 2 9 22.2 2 2 100 0 9 2 2 5 0 6
22 Nickeil Alexander-Walker 30 6 10 60 2 2 100 3 3 2 2 1 2 17
23 Rui Hachimura 29 4 8 50 3 4 75 2 6 0 0 1 0 13
24 Kentavious Caldwell-Pope 23 4 8 50 0 0 0 1 4 3 1 1 1 9
25 Kelly Olynyk 13 2 4 50 3 4 75 1 2 0 1 0 1 8
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Franz Wagner 585 128 268 47.8 103 123 83.7 26 111 68 16 7 32 385
2 Deni Avdija 535 126 270 46.7 106 128 82.8 39 106 85 10 10 55 397
3 Cade Cunningham 475 126 284 44.4 79 96 82.3 25 73 129 18 10 47 356
4 Kyshawn George 412 77 159 48.4 25 36 69.4 30 87 65 15 14 46 209
5 Deandre Ayton 408 96 139 69.1 12 21 57.1 0 116 11 11 10 33 204
6 Norman Powell 400 109 220 49.5 74 85 87.1 43 52 31 17 3 21 335
7 Collin Gillespie 240 37 86 43 9 12 75 25 41 41 9 3 12 108
8 Dillon Brooks 214 51 115 44.3 21 26 80.8 19 21 13 13 1 14 142
9 Ronald Holland II 214 26 68 38.2 6 8 75 9 31 13 12 3 16 67
10 Daniel Gafford 185 28 44 63.6 11 14 78.6 0 49 11 8 14 13 67
11 Jaylen Wells 180 23 77 29.9 7 9 77.8 7 29 9 3 0 3 60
12 Moses Moody 158 15 52 28.8 7 9 77.8 7 19 11 6 3 10 44
13 Joel Embiid 117 31 70 44.3 25 29 86.2 6 26 15 5 8 13 93
14 Tre Mann 77 8 35 22.9 2 2 100 3 12 7 3 0 8 21
15 Peyton Watson 57 3 14 21.4 4 6 66.7 0 8 2 4 2 3 10
16 Harrison Barnes 28 6 8 75 0 0 0 3 2 0 0 0 1 15
17 Jaylon Tyson 23 3 6 50 0 0 0 1 4 0 0 0 0 7
18 Dereck Lively II 18 1 1 100 2 2 100 0 4 2 1 1 1 4
19 Isaiah Jackson 16 1 2 50 0 0 0 0 4 1 0 4 2 2
20 D'Angelo Russell 15 1 6 16.7 4 6 66.7 0 2 3 0 0 1 6
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Mikal Bridges 528 93 182 51.1 22 29 75.9 36 69 71 31 18 16 244
2 Rudy Gobert 509 73 99 73.7 25 51 49 0 161 28 8 27 30 171
3 Andrew Wiggins 495 100 208 48.1 24 37 64.9 27 74 42 17 14 30 251
4 Davion Mitchell 478 67 132 50.8 17 26 65.4 18 49 120 20 1 25 169
5 Austin Reaves 472 109 225 48.4 109 125 87.2 32 71 95 17 1 44 359
6 Giannis Antetokounmpo 414 156 248 62.9 84 132 63.6 9 141 89 12 15 46 405
7 Luka Doncic 406 113 245 46.1 109 137 79.6 35 93 101 24 6 46 370
8 Zaccharie Risacher 363 68 154 44.2 13 21 61.9 21 39 26 15 9 11 170
9 Jock Landale 215 41 80 51.2 9 17 52.9 10 53 17 8 3 11 101
10 Nickeil Alexander-Walker 190 37 78 47.4 25 30 83.3 13 15 19 5 5 19 112
11 Tim Hardaway Jr. 163 28 57 49.1 6 7 85.7 17 11 8 4 0 2 79
12 Duncan Robinson 93 14 28 50 2 3 66.7 12 8 9 5 0 3 42
13 Coby White 88 20 47 42.6 21 24 87.5 11 8 21 3 0 10 72
14 Isaiah Joe 69 9 18 50 8 8 100 7 4 5 3 2 2 33
15 Cam Spencer 59 7 18 38.9 6 7 85.7 3 4 8 2 0 1 23
16 Jamal Shead 59 8 17 47.1 1 2 50 4 3 16 2 0 4 21
17 Dereck Lively II 31 3 4 75 2 4 50 0 9 7 0 3 3 8
18 Paul Reed 22 4 5 80 3 4 75 0 4 3 2 1 1 11
19 Jay Huff 22 3 6 50 0 0 0 1 5 0 0 2 0 7
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Shai Gilgeous-Alexander 593 195 359 54.3 150 167 89.8 40 88 119 27 15 32 580
2 Trey Murphy III 504 96 213 45.1 55 59 93.2 39 91 46 22 4 29 286
3 Jalen Johnson 472 120 213 56.3 57 72 79.2 20 134 97 25 4 42 317
4 Devin Vassell 463 70 170 41.2 20 24 83.3 32 53 37 14 7 19 192
5 Matas Buzelis 415 77 164 47 33 38 86.8 25 83 21 10 19 29 212
6 Kel'el Ware 404 77 147 52.4 28 36 77.8 15 176 11 17 21 14 197
7 Moussa Diabate 394 62 95 65.3 46 65 70.8 0 141 20 9 21 13 170
8 OG Anunoby 375 70 147 47.6 19 25 76 31 67 26 23 8 22 190
9 Max Christie 254 39 86 45.3 12 15 80 22 33 12 8 6 10 112
10 Brandon Williams 155 19 67 28.4 29 31 93.5 6 23 30 7 3 16 73
11 Ben Sheppard 110 9 33 27.3 4 6 66.7 1 26 8 1 0 4 23
12 Terance Mann 103 9 27 33.3 4 4 100 3 6 18 3 1 4 25
13 Steven Adams 95 14 20 70 8 10 80 0 40 8 3 4 5 36
14 Reed Sheppard 90 14 40 35 4 5 80 8 13 14 5 2 7 40
15 Keldon Johnson 87 23 35 65.7 5 6 83.3 6 20 6 3 0 7 57
16 Jarace Walker 83 10 32 31.2 0 0 0 4 18 11 1 2 5 24
17 Naji Marshall 54 6 13 46.2 8 10 80 2 12 9 0 2 2 22
18 Egor Demin 47 7 11 63.6 2 2 100 7 11 6 1 0 5 23
19 Jordan Clarkson 46 9 18 50 4 5 80 0 7 3 1 0 1 22
20 Dean Wade 45 3 9 33.3 0 0 0 0 7 3 0 2 1 6
21 Ayo Dosunmu 26 6 10 60 4 4 100 2 1 5 0 0 3 18
22 Cole Anthony 21 7 15 46.7 0 0 0 2 3 2 1 1 3 16
23 Mitchell Robinson 20 2 3 66.7 0 0 0 0 11 2 0 0 1 4
24 Keon Ellis 16 1 2 50 0 0 0 1 1 1 2 0 0 3
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Miles Bridges 593 125 298 41.9 74 82 90.2 50 111 64 12 10 25 374
2 Lauri Markkanen 573 158 328 48.2 96 107 89.7 56 98 34 17 8 21 468
3 James Harden 569 129 285 45.3 125 139 89.9 62 92 134 16 7 60 445
4 Myles Turner 506 72 164 43.9 25 36 69.4 41 108 31 20 28 22 210
5 Jaime Jaquez Jr. 458 100 196 51 48 61 78.7 6 94 86 8 4 31 254
6 Jerami Grant 455 86 185 46.5 90 106 84.9 35 55 38 14 6 31 297
7 Wendell Carter Jr. 448 60 115 52.2 40 52 76.9 21 109 28 10 10 27 181
8 CJ McCollum 434 90 217 41.5 38 46 82.6 40 50 48 10 4 21 258
9 Kelly Oubre Jr. 370 71 138 51.4 25 32 78.1 21 56 14 11 9 15 188
10 Donovan Clingan 344 59 117 50.4 24 29 82.8 10 143 26 10 23 9 152
11 Trae Young 139 26 70 37.1 32 39 82.1 5 10 39 4 1 10 89
12 Jeremiah Robinson-Earl 79 7 14 50 4 4 100 1 17 3 1 0 4 19
13 Gary Trent Jr. 73 7 19 36.8 0 0 0 6 7 5 2 0 2 20
14 Kyle Kuzma 54 11 24 45.8 7 9 77.8 1 6 6 2 1 4 30
15 D'Angelo Russell 47 13 26 50 1 2 50 4 7 11 1 0 7 31
16 Tim Hardaway Jr. 39 5 17 29.4 0 0 0 1 3 1 3 0 0 11
17 Mike Conley 29 3 6 50 2 2 100 2 3 6 1 0 1 10
18 Bogdan Bogdanovic 28 3 8 37.5 4 4 100 2 4 5 0 1 1 12
19 Goga Bitadze 17 1 1 100 1 2 50 0 9 2 0 0 1 3
20 Derrick Jones Jr. 11 2 5 40 0 0 0 1 1 0 0 2 1 5
21 Blake Wesley 10 2 5 40 1 2 50 0 0 2 2 0 0 5
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Desmond Bane 586 111 255 43.5 62 67 92.5 30 80 82 13 5 41 314
2 Derrick White 562 90 255 35.3 38 46 82.6 43 68 89 29 22 23 261
3 Onyeka Okongwu 505 100 193 51.8 43 55 78.2 33 125 46 14 17 30 276
4 Jaren Jackson Jr. 435 95 202 47 53 66 80.3 25 79 22 7 19 32 268
5 Royce O'Neale 406 53 116 45.7 6 8 75 43 68 37 12 1 18 155
6 Jarrett Allen 363 79 137 57.7 49 64 76.6 0 106 26 15 12 22 207
7 Rui Hachimura 343 61 100 61 17 22 77.3 21 33 10 7 2 10 160
8 Sam Merrill 230 38 88 43.2 7 8 87.5 29 21 21 5 2 4 112
9 Cam Thomas 227 53 132 40.2 49 56 87.5 16 11 21 4 1 16 171
10 Anthony Black 172 28 61 45.9 17 25 68 5 15 21 11 2 9 78
11 Bobby Portis 134 24 60 40 2 2 100 9 38 9 1 1 10 59
12 Isaiah Collier 124 17 28 60.7 18 24 75 2 18 35 2 3 15 54
13 Darius Garland 103 17 47 36.2 17 17 100 8 10 26 3 0 10 59
14 Naji Marshall 97 14 34 41.2 13 19 68.4 3 20 5 4 0 4 44
15 Miles McBride 87 13 30 43.3 0 0 0 7 12 12 4 0 1 33
16 Bilal Coulibaly 80 8 18 44.4 10 11 90.9 3 9 9 2 2 3 29
17 Kyle Kuzma 73 16 31 51.6 6 8 75 6 9 1 0 2 4 44
18 Sion James 55 5 8 62.5 3 3 100 3 6 1 1 0 2 16
19 Tristan Vukcevic 37 7 17 41.2 0 0 0 2 11 3 3 2 4 16
20 Peyton Watson 36 3 4 75 3 3 100 0 4 2 1 1 4 9
21 Yves Missi 34 5 11 45.5 3 4 75 0 10 4 1 1 2 13
22 AJ Green 26 1 5 20 0 0 0 1 1 4 2 0 2 3
23 Derrick Jones Jr. 23 1 6 16.7 0 0 0 1 2 1 0 0 0 3
24 Sandro Mamukelashvili 17 4 5 80 3 3 100 2 5 1 0 0 1 13
25 Clint Capela 8 1 1 100 2 2 100 0 0 0 1 0 1 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Cooper Flagg 572 106 232 45.7 44 56 78.6 18 109 53 22 12 36 274
2 Herbert Jones 484 55 141 39 17 23 73.9 25 60 37 23 4 26 152
3 Jaden McDaniels 475 99 182 54.4 35 41 85.4 25 69 35 18 18 28 258
4 Alex Sarr 404 105 207 50.7 28 41 68.3 16 117 51 9 28 32 254
5 Jakob Poeltl 306 56 76 73.7 23 41 56.1 0 92 22 7 7 14 135
6 Tre Johnson 257 41 99 41.4 10 12 83.3 18 34 13 3 4 15 110
7 Noah Clowney 189 28 61 45.9 25 32 78.1 15 21 8 8 9 12 96
8 Anthony Black 160 17 49 34.7 11 14 78.6 5 21 15 8 3 10 50
9 Kyle Filipowski 153 24 51 47.1 16 23 69.6 6 49 16 4 6 12 70
10 Kon Knueppel 150 22 53 41.5 4 6 66.7 15 23 10 3 0 13 63
11 Saddiq Bey 66 7 23 30.4 3 4 75 5 14 8 3 0 3 22
12 Gradey Dick 42 8 17 47.1 7 8 87.5 3 9 1 2 0 1 26
13 Pelle Larsson 32 2 13 15.4 2 5 40 0 7 8 1 0 2 6
14 Chris Paul 25 2 6 33.3 0 0 0 2 2 4 3 0 1 6
15 Jaden Ivey 15 4 6 66.7 1 2 50 1 1 2 1 0 1 10
16 Johnny Furphy 13 1 2 50 0 0 0 1 3 0 0 0 1 3
17 Kevin Porter Jr. 9 3 5 60 2 2 100 2 0 2 1 0 0 10
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Dyson Daniels 597 79 162 48.8 16 25 64 4 112 102 41 8 40 178
2 Amen Thompson 509 96 202 47.5 42 55 76.4 7 89 70 22 6 31 241
3 Ivica Zubac 504 113 184 61.4 30 40 75 0 179 36 8 15 31 256
4 Isaiah Hartenstein 502 94 139 67.6 29 44 65.9 0 196 62 23 14 39 217
5 Nic Claxton 418 74 123 60.2 56 79 70.9 0 104 64 9 21 21 204
6 Cedric Coward 406 71 159 44.7 41 48 85.4 30 97 45 8 5 21 213
7 Jrue Holiday 400 74 166 44.6 21 25 84 31 63 99 19 3 35 200
8 Ausar Thompson 343 64 126 50.8 19 39 48.7 4 70 35 21 11 14 151
9 Mark Williams 336 63 95 66.3 32 41 78 0 109 14 17 14 13 158
10 Bam Adebayo 303 67 149 45 42 50 84 19 85 29 9 5 19 195
11 Alex Caruso 179 21 50 42 4 6 66.7 12 19 27 15 3 7 58
12 Isaiah Stewart 81 12 22 54.5 4 10 40 4 18 3 1 7 2 32
13 Jay Huff 76 14 33 42.4 3 6 50 8 11 5 0 9 3 39
14 Bogdan Bogdanovic 62 7 19 36.8 4 5 80 2 11 8 1 0 2 20
15 Trendon Watford 60 8 23 34.8 2 4 50 1 6 4 1 0 4 19
16 Keon Ellis 45 6 15 40 3 4 75 3 4 1 4 1 1 18
17 Steven Adams 28 2 6 33.3 2 2 100 0 11 3 0 1 2 6
18 Peyton Watson 27 7 13 53.8 1 1 100 1 7 1 3 0 1 16
19 Ryan Dunn 24 1 3 33.3 1 2 50 1 3 1 2 1 1 4
20 Jonas Valanciunas 12 2 3 66.7 2 4 50 0 6 2 0 1 0 6
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Tyrese Maxey 648 176 374 47.1 110 125 88 66 74 124 26 14 45 528
2 Immanuel Quickley 538 95 203 46.8 35 45 77.8 43 80 102 23 1 27 268
3 RJ Barrett 526 120 237 50.6 58 80 72.5 31 82 64 14 4 26 329
4 Ryan Rollins 508 120 233 51.5 27 35 77.1 41 63 98 25 5 41 308
5 Santi Aldama 447 93 194 47.9 23 38 60.5 27 115 43 17 12 20 236
6 Stephen Curry 436 130 273 47.6 74 81 91.4 67 49 57 20 5 40 401
7 Dennis Schroder 374 58 146 39.7 28 36 77.8 21 50 75 9 2 23 165
8 Derik Queen 306 65 130 50 39 50 78 2 83 54 16 10 36 171
9 Sam Hauser 220 19 70 27.1 1 2 50 18 34 16 6 3 4 57
10 Luguentz Dort 208 15 50 30 8 8 100 6 32 11 7 0 5 44
11 Kawhi Leonard 201 53 105 50.5 26 27 96.3 14 34 21 15 4 11 146
12 Harrison Barnes 159 28 54 51.9 11 13 84.6 10 19 12 5 0 4 77
13 Peyton Watson 136 24 38 63.2 4 5 80 9 32 8 3 4 11 61
14 Cole Anthony 90 11 41 26.8 1 1 100 1 18 27 3 1 12 24
15 Drew Eubanks 69 15 21 71.4 4 9 44.4 0 8 1 3 5 7 34
16 Goga Bitadze 49 9 10 90 4 4 100 0 15 9 4 2 3 22
17 Brandon Miller 40 10 25 40 7 10 70 2 0 8 1 1 3 29
18 Quinten Post 29 2 4 50 0 0 0 1 6 2 0 0 1 5
19 Yves Missi 28 3 4 75 0 0 0 0 9 3 0 1 3 6
20 Jordan Miller 22 2 6 33.3 2 2 100 0 4 2 0 0 3 6
21 Ryan Dunn 19 1 2 50 0 0 0 1 3 0 0 0 1 3
22 Dominick Barlow 16 1 2 50 0 0 0 0 4 0 0 0 1 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Brandon Ingram 564 127 262 48.5 77 87 88.5 21 98 68 18 12 48 352
2 Nikola Jokic 560 179 285 62.8 95 111 85.6 33 208 172 25 13 56 486
3 Quentin Grimes 482 83 178 46.6 53 62 85.5 39 51 60 14 9 37 258
4 Donte DiVincenzo 463 65 152 42.8 34 40 85 46 58 53 17 7 24 210
5 Victor Wembanyama 415 111 221 50.2 72 84 85.7 20 155 48 13 43 43 314
6 Cameron Johnson 370 44 103 42.7 20 25 80 14 42 30 8 3 12 122
7 Ryan Kalkbrenner 355 56 69 81.2 19 24 79.2 0 98 6 12 25 19 131
8 Ja Morant 313 67 177 37.9 62 65 95.4 8 39 83 11 1 42 204
9 De'Aaron Fox 238 58 117 49.6 31 38 81.6 17 26 46 9 2 24 164
10 Nickeil Alexander-Walker 181 43 83 51.8 18 23 78.3 17 20 19 4 4 6 121
11 Jarace Walker 150 21 55 38.2 6 10 60 7 31 21 0 1 9 55
12 Nikola Jovic 107 14 34 41.2 9 10 90 8 21 12 2 1 7 45
13 Isaiah Jackson 86 15 28 53.6 5 5 100 0 25 4 2 1 9 35
14 Josh Minott 82 9 19 47.4 2 2 100 4 17 7 2 1 5 24
15 Vince Williams Jr. 78 10 29 34.5 7 8 87.5 1 24 30 4 0 7 28
16 Derrick Jones Jr. 77 13 22 59.1 6 7 85.7 6 8 2 3 3 2 38
17 Zach Edey 76 13 20 65 9 9 100 1 30 5 3 6 7 36
18 Dominick Barlow 67 6 10 60 1 2 50 1 10 6 3 3 5 14
19 Tre Mann 62 10 27 37 0 0 0 3 10 8 3 1 3 23
20 Taylor Hendricks 36 5 9 55.6 3 4 75 2 9 1 1 1 2 15
21 Kyle Filipowski 26 3 9 33.3 3 5 60 1 6 4 1 0 2 10
22 Bobby Portis 25 7 10 70 0 0 0 4 7 2 0 0 0 18
23 Luke Kennard 20 4 8 50 0 0 0 4 2 1 2 0 1 12
24 Reed Sheppard 17 2 7 28.6 0 0 0 1 5 3 0 0 2 5
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Evan Mobley 585 116 237 48.9 65 111 58.6 25 151 66 19 28 44 322
2 Jimmy Butler III 504 97 187 51.9 112 129 86.8 15 90 76 28 5 25 321
3 Cason Wallace 486 55 130 42.3 10 11 90.9 27 48 42 40 5 20 147
4 Grayson Allen 417 81 173 46.8 27 34 79.4 51 40 56 21 4 23 240
5 Naz Reid 392 81 175 46.3 14 21 66.7 33 92 32 17 15 23 209
6 Jeremiah Fears 295 64 152 42.1 28 33 84.8 16 38 32 20 2 30 172
7 Andrew Nembhard 267 54 128 42.2 46 49 93.9 17 15 58 4 2 23 171
8 Tari Eason 231 39 83 47 4 4 100 22 52 13 9 4 19 104
9 Zion Williamson 216 51 100 51 48 72 66.7 0 43 30 14 2 21 150
10 Reed Sheppard 169 39 68 57.4 6 9 66.7 21 15 16 14 3 6 105
11 Tristan da Silva 150 24 55 43.6 1 2 50 9 22 11 5 2 3 58
12 Isaiah Stewart 132 22 40 55 8 8 100 6 29 7 0 11 8 58
13 D'Angelo Russell 113 22 52 42.3 11 16 68.7 10 16 24 0 1 11 65
14 Ayo Dosunmu 102 22 42 52.4 6 7 85.7 9 11 7 0 0 2 59
15 Josh Minott 89 8 30 26.7 5 8 62.5 4 35 8 5 3 3 25
16 Ryan Dunn 82 14 26 53.8 0 2 0 3 24 6 1 5 1 31
17 Keegan Murray 70 12 27 44.4 2 2 100 4 8 2 2 1 1 30
18 Peyton Watson 34 5 11 45.5 2 4 50 0 3 0 2 1 1 12
19 Justin Edwards 33 3 8 37.5 0 0 0 1 4 3 2 2 3 7
20 Ace Bailey 20 1 5 20 0 0 0 0 4 2 0 0 1 2
21 Collin Murray-Boyles 15 1 3 33.3 0 0 0 0 1 0 0 0 1 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Toumani Camara 578 76 186 40.9 17 23 73.9 35 88 47 19 9 36 204
2 Jaylen Brown 550 179 354 50.6 83 108 76.9 33 95 73 15 5 57 474
3 Kevin Durant 506 116 239 48.5 88 100 88 24 67 46 14 9 42 344
4 P.J. Washington 493 85 197 43.1 44 66 66.7 20 125 39 16 20 40 234
5 Josh Giddey 474 100 217 46.1 64 85 75.3 22 141 136 15 7 49 286
6 Brandin Podziemski 455 70 152 46.1 29 38 76.3 29 68 46 19 4 17 198
7 John Collins 435 74 153 48.4 30 38 78.9 13 81 9 14 10 28 191
8 Kevin Huerter 308 61 124 49.2 16 20 80 19 43 33 11 10 18 157
9 Josh Hart 301 43 85 50.6 15 20 75 13 66 53 11 2 24 114
10 Walker Kessler 155 26 37 70.3 14 20 70 6 54 15 7 9 16 72
11 Simone Fontecchio 101 16 34 47.1 9 10 90 14 9 5 2 1 6 55
12 Jaylen Wells 77 11 28 39.3 6 8 75 3 7 8 3 0 0 31
13 Jalen Smith 55 11 27 40.7 2 2 100 4 12 3 1 8 1 28
14 Nikola Jovic 54 6 21 28.6 2 4 50 2 13 10 0 1 2 16
15 Cam Whitmore 53 14 29 48.3 2 3 66.7 3 9 3 3 0 5 33
16 T.J. McConnell 46 6 23 26.1 1 1 100 1 3 8 3 0 1 14
